Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
PRO MALE OPEN / SOLO | 0 |
OPEN MALE (High School) 14-18 / SOLO | 0 |
EXPERT MALE 19-34 / SOLO | 0 |
EXPERT MALE 35-49/ SOLO | 2 |
EXPERT MALE 50+ SOLO | 0 |
PRO FEMALE OPEN / SOLO | 0 |
OPEN FEMALE (High School) 14-18 / SOLO | 0 |
EXPERT FEMALE 19-34 / SOLO | 0 |
EXPERT FEMALE 35-49 / SOLO | 0 |
EXPERT FEMALE 50+ / SOLO | 0 |
SPORT MALE 19-34 / SOLO | 0 |
SPORT MALE 35-49 / SOLO | 3 |
SPORT MALE 50+ / SOLO | 2 |
SPORT FEMALE 19-34 / SOLO | 0 |
SPORT FEMALE 35-49 / SOLO | 0 |
SPORT FEMALE 50+ / SOLO | 0 |
BEGINNER MALE 19-34 / SOLO | 0 |
BEGINNER MALE 35-49 / SOLO | 0 |
BEGINNER MALE 50+ / SOLO | 0 |
BEGINNER FEMALE 19-34 / SOLO | 0 |
BEGINNER FEMALE 35-49 / SOLO | 1 |
BEGINNER FEMALE 50+ / SOLO | 0 |
FAT BIKE OPEN MALE / SOLO | 0 |
FAT BIKE OPEN FEMALE / SOLO | 0 |
SINGLE SPEED OPEN MALE / SOLO | 0 |
SINGLE SPEED OPEN FEMALE / SOLO | 0 |
COED 2 PERSON RELAY | 0 |
MALE 2 PERSON RELAY | 0 |
FEMALE 2 PERSON RELAY | 0 |
MALE 4 PERSON RELAY | 0 |
FEMALE 4 PERSON RELAY | 0 |
COED 4 PERSON RELAY | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Alex Binder | SPORT MALE 50+ / SOLO | Male | 63 | Long Branch | NJ | ||
JULIAN CARDONA | SPORT MALE 35-49 / SOLO | Male | 43 | Valley Stream | NY | ||
Michael Gulli | SPORT MALE 35-49 / SOLO | Male | 37 | Huntington | NY | ||
Cong Jiang | SPORT MALE 35-49 / SOLO | Male | 40 | Port Washington | NY | ||
Melissa Marsh | BEGINNER FEMALE 35-49 / SOLO | Female | 48 | Hastings On Hudson | NY | ||
Walter Olsen | SPORT MALE 50+ / SOLO | Male | 55 | Riverhead | NY | ||
Christopher Riccardi | EXPERT MALE 35-49/ SOLO | Male | 43 | Long Beach | NY | ||
Victor Salazar | EXPERT MALE 35-49/ SOLO | Male | 43 | Valley Stream | NY |
Showing Page
of 1
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.